$21,279 Raised
100% complete
$20,000 Goal
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
WE DID IT! PRAISE THE LORD
On May 28th, 2022, TCS families are tying up their laces and walking 5 km to raise $20,000 (or more!) for Timothy Christian School. We are taking a step and investing in our future generation. We invite you to join us by supporting our cause and helping us reach our $20,000 goal!
Donations over $25 are eligible for a tax receipt.