Powerful essentials for the small nonprofit.
Peer-to-peer fundraising, donor management, a donation widget for your website, and more essential fundraising tools.
$79/month
/month
$79/month
Explore additional Mightycause features yourself. Free access for , no card required.
Your current starter plan gives you the basics, but you're ready to take your fundraising beyond the organization page. Improve your workflow, extend your outreach, and increase your revenue. Choose a plan below.
Peer-to-peer fundraising, donor management, a donation widget for your website, and more essential fundraising tools.
$79/month
/month
$79/month
Amplify your fundraising with essentials, plus a full-service CRM, embeddable donation form, text-to-give and more.
$119/month
/month
$119/month
Features | Essential | best deal! Accelerate |
---|---|---|
Year-round giving profile and donation processing | ||
Recurring donation management | ||
Real-time donation reports with complete donor data | ||
Donation widget for your website | ||
Social media sharing | ||
Customizable donation levels and labels | ||
Accept ACH / bank account donations | ||
Donor Retention Report | ||
Eligible for Mightycause Fee Guarantee | ||
Unlimited fundraising campaigns | ||
Unlimited peer-to-peer campaigns | ||
Peer-to-peer page review and approval | ||
Peer-to-Peer Fundraiser Template | ||
Matching Grants | ||
Custom donor data collection | ||
Enhanced donor data collection | ||
Custom embeddable donation forms | ||
Donor management tools | ||
Enhanced CRM tools | ||
Contacts, the smarter CRM for nonprofits | ||
Offline donation entry | ||
Google Analytics integration | ||
Event fundraising | ||
Team fundraising | ||
Text-to-Give | ||
Automated emails | ||
Donor email messaging | ||
Enhanced analytics | ||
Volunteer opportunity management | ||
Custom branded donation receipts | ||
Priority customer support | ||
Mailchimp integration | ||
HubSpot integration | ||
Salesforce integration | ||
Slack messaging integration | ||
Integrations with 1,000+ apps through Zapier |
Date | Status | Plan | Type | Rate | Next billing date |
---|
Transaction | Date | Card | Rate |
---|