88% complete
$24,000 Goal
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | Sarge's Animal Rescue | 11 | 14 | $7,107 |
2 | Kelley Pezzella | 26 | 30 | $2,700 |
3 | Windy McKinney | 42 | 45 | $2,410 |
4 | Meghan Danahey | 17 | 17 | $1,060 |
5 | Courtney Trethric | 12 | 13 | $1,030 |
6 | Geri Conner | 18 | 18 | $1,015 |
7 | Lyndsey Tate | 17 | 18 | $960 |
8 | Jessie Metcalf | 5 | 5 | $650 |
9 | Meredith Lloyd | 10 | 10 | $510 |
10 | JoDesa Carter | 1 | 1 | $20 |
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | JoDesa Carter: Vet/Med coordinator | 1 | 1 | $20 |
Sarge’s Animal Rescue Foundation, Inc. strives to decrease the number of homeless dogs and cats in Haywood County, as well as improve their welfare through support of the bonds between them and their human companions. Since 2005, Sarge's has partnered with the Haywood County Animal Shelter to adopt companion animals into loving homes. Changing lives one paw at a time, Sarge's has saved over 11,700 animals to date. Recently, Sarge's has launched programming dedicated to keeping loved pets in homes. Together, we make the world a better place for animals and their humans.
Donating to the Shelter Slumber Pawty is a great way to get involved and ensure this lifesaving work continues!